BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 06, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2203.94 2225.14
Pound Sterling/US Dollar 1.50730 3322.00 3353.95
US Dollar/Swiss Franc 1.13210 1946.77 1965.50
US Dollar/Japanese Yen 98.85000 22.30 22.51
SDR/US Dollar 1.50312 3312.79 3344.65
Australian Dollar/US Dollar 0.74160 1634.44 1650.16
US Dollar/Canadian Dollar 1.17730 1872.03 1890.04
US Dollar/Swedish Krone 7.95390 277.09 279.75
US Dollar/Norwegian Krone 6.54200 336.89 340.13
US Dollar/Danish Krone 5.57960 395.00 398.80
New Zealand Dollar/US Dollar 0.57835 1274.65 1286.91
US Dollar/Kenya Shilling 77.62220 28.39 28.67
US Dollar/Tanzania Shilling 1319.91500 1.670 1.686
US Dollar/COMESA Dollar 1.00000 2203.94 2225.14
Euro/US Dollar 1.33480 2941.82 2970.12
Gold/US Dollar 901.50000

Exchange Rate Time Series
Print