BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 05, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2212.46 2233.62
Pound Sterling/US Dollar 1.48570 3287.05 3318.49
US Dollar/Swiss Franc 1.13690 1946.05 1964.66
US Dollar/Japanese Yen 99.34000 22.27 22.48
SDR/US Dollar 1.50091 3320.70 3352.46
Australian Dollar/US Dollar 0.72710 1608.68 1624.07
US Dollar/Canadian Dollar 1.19030 1858.74 1876.52
US Dollar/Swedish Krone 8.06050 274.48 277.11
US Dollar/Norwegian Krone 6.55610 337.47 340.69
US Dollar/Danish Krone 5.62080 393.62 397.38
New Zealand Dollar/US Dollar 0.57630 1275.04 1287.24
US Dollar/Kenya Shilling 78.68110 28.12 28.39
US Dollar/Tanzania Shilling 1321.62000 1.674 1.690
US Dollar/COMESA Dollar 1.00000 2212.46 2233.62
Euro/US Dollar 1.32510 2931.73 2959.77
Gold/US Dollar 903.35000

Exchange Rate Time Series
Print