BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 04, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2216.10 2237.37
Pound Sterling/US Dollar 1.48570 3292.46 3324.06
US Dollar/Swiss Franc 1.13690 1949.25 1967.96
US Dollar/Japanese Yen 99.34000 22.31 22.52
SDR/US Dollar 1.49795 3319.61 3351.47
Australian Dollar/US Dollar 0.72710 1611.33 1626.79
US Dollar/Canadian Dollar 1.19030 1861.80 1879.67
US Dollar/Swedish Krone 8.06050 274.93 277.57
US Dollar/Norwegian Krone 6.55610 338.02 341.27
US Dollar/Danish Krone 5.62080 394.27 398.05
New Zealand Dollar/US Dollar 0.57440 1272.93 1285.15
US Dollar/Kenya Shilling 78.67830 28.17 28.44
US Dollar/Tanzania Shilling 1320.57000 1.678 1.694
US Dollar/COMESA Dollar 1.00000 2216.10 2237.37
Euro/US Dollar 1.32510 2936.55 2964.74
Gold/US Dollar 892.45000

Exchange Rate Time Series
Print