BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 09, 2008
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1667.61 1678.13
Pound Sterling/US Dollar 1.95630 3262.35 3282.93
US Dollar/Swiss Franc 1.04950 1588.96 1598.98
US Dollar/Japanese Yen 103.62000 16.09 16.20
SDR/US Dollar 1.61467 2692.64 2709.63
Australian Dollar/US Dollar 0.94330 1573.06 1582.98
US Dollar/Canadian Dollar 1.01260 1646.86 1657.25
US Dollar/Danish Krone 4.83900 344.62 346.79
US Dollar/Swedish Krone 6.03810 276.18 277.92
US Dollar/Norwegian Krone 5.11900 325.77 327.82
New Zealand Dollar/US Dollar 0.77395 1290.65 1298.79
US Dollar/Kenya Shilling 61.67330 27.04 27.21
US Dollar/Tanzania Shilling 1218.000000 1.369 1.378
US Dollar/COMESA Dollar 1.00000 1667.61 1678.13
Euro/US Dollar 1.54200 2571.45 2587.68
Gold/US Dollar 884.35000

Exchange Rate Time Series
Print