BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 08, 2008
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1670.89 1681.44
Pound Sterling/US Dollar 1.95140 3260.57 3281.16
US Dollar/Swiss Franc 1.05670 1581.23 1591.22
US Dollar/Japanese Yen 105.34000 15.86 15.96
SDR/US Dollar 1.61598 2700.12 2717.17
Australian Dollar/US Dollar 0.94430 1577.82 1587.78
US Dollar/Canadian Dollar 1.00300 1665.89 1676.41
US Dollar/Danish Krone 4.84650 344.76 346.94
US Dollar/Swedish Krone 6.04260 276.52 278.26
US Dollar/Norwegian Krone 5.12020 326.33 328.39
New Zealand Dollar/US Dollar 0.77275 1291.18 1299.33
US Dollar/Kenya Shilling 61.60440 27.12 27.29
US Dollar/Tanzania Shilling 1211.50000 1.379 1.388
US Dollar/COMESA Dollar 1.00000 1670.89 1681.44
Euro/US Dollar 1.53970 2572.67 2588.91
Gold/US Dollar 867.80000

Exchange Rate Time Series
Print