BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 06, 2008
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1671.14 1681.65
Pound Sterling/US Dollar 1.97500 3300.50 3321.26
US Dollar/Swiss Franc 1.05810 1579.38 1589.31
US Dollar/Japanese Yen 105.32000 15.87 15.97
SDR/US Dollar 1.61987 2707.03 2724.05
Australian Dollar/US Dollar 0.93720 1566.19 1576.04
US Dollar/Canadian Dollar 1.01960 1639.02 1649.32
US Dollar/Danish Krone 4.84430 344.97 347.14
US Dollar/Swedish Krone 6.07910 274.90 276.63
US Dollar/Norwegian Krone 5.12980 325.77 327.82
New Zealand Dollar/US Dollar 0.78320 1308.84 1317.07
US Dollar/Kenya Shilling 61.83330 27.03 27.20
US Dollar/Tanzania Shilling 1214.00000 1.377 1.385
US Dollar/COMESA Dollar 1.00000 1671.14 1681.65
Euro/US Dollar 1.54050 2574.39 2590.58
Gold/US Dollar 872.45000

Exchange Rate Time Series
Print