BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 05, 2007
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1 1760.76 1776.41
Pound Sterling/US Dollar 2.01800 3553.21 3584.80
US Dollar/Swiss Franc 1.20910 1456.26 1469.20
US Dollar/Japanese Yen 115.87 15.20 15.33
SDR/US Dollar 1.53263 2698.59 2722.58
Australian Dollar/US Dollar 0.81960 1443.12 1455.95
US Dollar/Canadian Dollar 1.05210 1673.57 1688.44
US Dollar/Swedish Krone 6.89980 255.19 257.46
US Dollar/Norwegian Krone 5.83390 301.82 304.50
US Dollar/Danish Krone 5.47320 321.71 324.57
New Zealand Dollar/US Dollar 0.70365 1238.96 1249.97
US Dollar/Kenya Shilling 66.86330 26.33 26.57
US Dollar/Tanzania Shilling 1275.00000 1.381 1.393
US Dollar/COMESA Dollar 1.00000 1760.76 1776.41
Euro/US Dollar 1.36090 2396.22 2417.52

Exchange Rate Time Series
Print