BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for March 09, 2007
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 1763.02 1779.20
Pound Sterling/US Dollar 1.93010 3402.80 3434.03
US Dollar/Swiss Franc 1.22900 1434.52 1447.68
US Dollar/Japanese Yen 117.34000 15.02 15.16
SDR/US Dollar 1.50728 2657.36 2681.75
Australian Dollar/US Dollar 0.77590 1367.93 1380.48
US Dollar/Canadian Dollar 1.18040 1493.58 1507.29
US Dollar/Swedish Krone 7.08560 248.82 251.10
US Dollar/Norwegian Krone 6.20370 284.19 286.80
US Dollar/Danish Krone 5.67450 310.69 313.54
New Zealand Dollar/US Dollar 0.68820 1213.31 1224.45
US Dollar/Kenya Shilling 69.70000 25.29 25.53
US Dollar/Tanzania Shilling 1255.73000 1.404 1.417
US Dollar/COMESA Dollar 1.00000 1763.02 1779.20
Euro/US Dollar 1.31260 2314.14 2335.38
Gold/US Dollar 652.80000

Exchange Rate Time Series
Print