BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for December 07, 2007
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1731.30 1743.06
Pound Sterling/US Dollar 2.02540 3506.58 3530.39
US Dollar/Swiss Franc 1.12850 1534.16 1544.58
US Dollar/Japanese Yen 111.36000 15.55 15.65
SDR/US Dollar 1.57729 2730.76 2749.31
Australian Dollar/US Dollar 0.87180 1509.35 1519.60
US Dollar/Canadian Dollar 1.01330 1708.58 1720.18
US Dollar/Danish Krone 5.10120 339.39 341.70
US Dollar/Swedish Krone 6.43020 269.25 271.07
US Dollar/Norwegian Krone 5.48840 315.45 317.59
New Zealand Dollar/US Dollar 0.77725 1345.65 1354.79
US Dollar/Kenya Shilling 63.89670 27.10 27.28
US Dollar/Tanzania Shilling 1181.41000 1.465 1.475
US Dollar/COMESA Dollar 1.00000 1731.30 1743.06
Euro/US Dollar 1.46220 2531.51 2548.70
Gold/US Dollar 794.70000

Exchange Rate Time Series
Print