BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for December 03, 2007
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1731.49 1745.88
Pound Sterling/US Dollar 2.05610 3560.12 3589.70
US Dollar/Swiss Franc 1.12890 1533.79 1546.53
US Dollar/Japanese Yen 110.88000 15.62 15.75
SDR/US Dollar 1.59018 2753.38 2776.26
Australian Dollar/US Dollar 0.88440 1531.33 1544.06
US Dollar/Canadian Dollar 0.99960 1732.18 1746.58
US Dollar/Danish Krone 5.07990 340.85 343.68
US Dollar/Swedish Krone 6.38690 271.10 273.35
US Dollar/Norwegian Krone 5.54530 312.24 314.84
New Zealand Dollar/US Dollar 0.76305 1321.21 1332.19
US Dollar/Kenya Shilling 64.42440 26.88 27.10
US Dollar/Tanzania Shilling 1171.01000 1.479 1.491
US Dollar/COMESA Dollar 1.00000 1731.49 1745.88
Euro/US Dollar 1.46800 2541.83 2562.95
Gold/US Dollar 788.00000

Exchange Rate Time Series
Print