BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 20, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1846.68 1853.38
Pound Sterling/US Dollar 1.88680 3484.32 3496.96
US Dollar/Swiss Franc 1.24970 1477.70 1483.06
US Dollar/Japanese Yen 117.18000 15.76 15.82
SDR/US Dollar 1.47734 2728.17 2738.07
Australian Dollar/US Dollar 0.75670 1397.38 1402.45
US Dollar/Canadian Dollar 1.12220 1645.59 1651.56
US Dollar/Swedish Krone 7.23810 255.13 256.06
US Dollar/Norwegian Krone 6.49560 284.30 285.33
US Dollar/Danish Krone 5.87350 314.41 315.55
New Zealand Dollar/US Dollar 0.65920 1217.33 1221.75
US Dollar/Kenya Shilling 73.18110 25.23 25.33
US Dollar/Tanzania Shilling 1324.00000 1.395 1.400
US Dollar/COMESA Dollar 1.00000 1846.68 1853.38
Euro/US Dollar 1.27030 2345.84 2354.35
Gold/US Dollar 573.65000

Exchange Rate Time Series
Print