BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 13, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1853.34 1858.77
Pound Sterling/US Dollar 1.87560 3476.12 3486.31
US Dollar/Swiss Franc 1.24820 1484.81 1489.16
US Dollar/Japanese Yen 117.77000 15.74 15.78
SDR/US Dollar 1.47900 2741.09 2749.12
Australian Dollar/US Dollar 0.75360 1396.68 1400.77
US Dollar/Canadian Dollar 1.11680 1659.51 1664.37
US Dollar/Swedish Krone 7.29190 254.16 254.91
US Dollar/Norwegian Krone 6.54600 283.13 283.96
US Dollar/Danish Krone 5.87970 315.21 316.13
New Zealand Dollar/US Dollar 0.64325 1192.16 1195.65
US Dollar/Kenya Shilling 73.27780 25.29 25.37
US Dollar/Tanzania Shilling 1341.06000 1.382 1.386
US Dollar/COMESA Dollar 1.00000 1853.34 1858.77
Euro/US Dollar 1.26890 2351.70 2358.59
Gold/US Dollar 581.45000

Exchange Rate Time Series
Print