BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 11, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1852.24 1858.03
Pound Sterling/US Dollar 1.86510 3454.61 3465.41
US Dollar/Swiss Franc 1.24890 1483.10 1487.73
US Dollar/Japanese Yen 116.74000 15.87 15.92
SDR/US Dollar 1.47990 2741.13 2749.70
Australian Dollar/US Dollar 0.75390 1396.40 1400.77
US Dollar/Canadian Dollar 1.12030 1653.34 1658.51
US Dollar/Swedish Krone 7.34610 252.14 252.93
US Dollar/Norwegian Krone 6.51180 284.44 285.33
US Dollar/Danish Krone 5.88850 314.55 315.54
New Zealand Dollar/US Dollar 0.63640 1178.77 1182.45
US Dollar/Kenya Shilling 72.72000 25.47 25.55
US Dollar/Tanzania Shilling 1338.37000 1.384 1.388
US Dollar/COMESA Dollar 1.00000 1852.24 1858.03
Euro/US Dollar 1.26700 2346.79 2354.12
Gold/US Dollar 596.40000

Exchange Rate Time Series
Print