BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 05, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1849.60 1856.20
Pound Sterling/US Dollar 1.90480 3523.12 3535.69
US Dollar/Swiss Franc 1.22890 1505.09 1510.46
US Dollar/Japanese Yen 115.95000 15.95 16.01
SDR/US Dollar 1.48613 2748.75 2758.55
Australian Dollar/US Dollar 0.77120 1426.41 1431.50
US Dollar/Canadian Dollar 1.10650 1671.58 1677.54
US Dollar/Swedish Krone 7.23530 255.64 256.55
US Dollar/Norwegian Krone 6.33080 292.16 293.20
US Dollar/Danish Krone 5.79940 318.93 320.07
New Zealand Dollar/US Dollar 0.64520 1193.36 1197.62
US Dollar/Kenya Shilling 72.58440 25.48 25.57
US Dollar/Tanzania Shilling 1334.28000 1.386 1.391
US Dollar/COMESA Dollar 1.00000 1849.60 1856.20
Euro/US Dollar 1.28640 2379.33 2387.82
Gold/US Dollar 628.50000

Exchange Rate Time Series
Print