BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 04, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1849.96 1856.93
Pound Sterling/US Dollar 1.90340 3521.21 3534.48
US Dollar/Swiss Franc 1.23380 1499.40 1505.05
US Dollar/Japanese Yen 117.32000 15.77 15.83
SDR/US Dollar 1.48613 2749.28 2759.64
Australian Dollar/US Dollar 0.76460 1414.48 1419.81
US Dollar/Canadian Dollar 1.10590 1672.81 1679.11
US Dollar/Swedish Krone 7.28740 253.86 254.81
US Dollar/Norwegian Krone 6.33970 291.81 292.91
US Dollar/Danish Krone 5.82610 317.53 318.73
New Zealand Dollar/US Dollar 0.65670 1214.87 1219.45
US Dollar/Kenya Shilling 72.61500 25.48 25.57
US Dollar/Tanzania Shilling 1330.26000 1.391 1.396
US Dollar/COMESA Dollar 1.00000 1849.96 1856.93
Euro/US Dollar 1.28040 2368.69 2377.61
Gold/US Dollar 627.50000

Exchange Rate Time Series
Print