BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 04, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1859.00 1864.56
Pound Sterling/US Dollar 1.88910 3511.84 3522.34
US Dollar/Swiss Franc 1.24440 1493.89 1498.36
US Dollar/Japanese Yen 117.89000 15.77 15.82
SDR/US Dollar 1.48141 2753.94 2762.18
Australian Dollar/US Dollar 0.74470 1384.40 1388.54
US Dollar/Canadian Dollar 1.11960 1660.41 1665.38
US Dollar/Swedish Krone 7.32190 253.90 254.66
US Dollar/Norwegian Krone 6.57810 282.60 283.45
US Dollar/Danish Krone 5.85290 317.62 318.57
New Zealand Dollar/US Dollar 0.65835 1223.87 1227.53
US Dollar/Kenya Shilling 72.55000 25.62 25.70
US Dollar/Tanzania Shilling 1275.00000 1.458 1.462
US Dollar/COMESA Dollar 1.00000 1859.00 1864.56
Euro/US Dollar 1.27400 2368.37 2375.45
Gold/US Dollar 576.50000

Exchange Rate Time Series
Print