BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for June 07, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 1854.68 1861.91
Pound Sterling/US Dollar 1.85970 3449.15 3462.59
US Dollar/Swiss Franc 1.21780 1522.98 1528.91
US Dollar/Japanese Yen 113.52000 16.34 16.40
SDR/US Dollar 1.49241 2767.94 2778.73
Australian Dollar/US Dollar 0.74250 1377.10 1382.47
US Dollar/Canadian Dollar 1.11730 1659.97 1666.44
US Dollar/Swedish Krone 7.19250 257.86 258.87
US Dollar/Norwegian Krone 6.06630 305.73 306.93
US Dollar/Danish Krone 5.82300 318.51 319.75
New Zealand Dollar/US Dollar 0.62760 1164.00 1168.53
US Dollar/Kenya Shilling 72.44670 25.60 25.70
US Dollar/Tanzania Shilling 1250.00000 1.484 1.490
US Dollar/COMESA Dollar 1.00000 1854.68 1861.91
Euro/US Dollar 1.28110 2376.03 2385.29
Gold/US Dollar 625.45000

Exchange Rate Time Series
Print