BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for June 01, 2006
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 1848.19 1854.56
Pound Sterling/US Dollar 1.87120 3458.33 3470.25
US Dollar/Swiss Franc 1.21490 1521.27 1526.51
US Dollar/Japanese Yen 112.11000 16.49 16.54
SDR/US Dollar 1.49418 2761.53 2771.05
Australian Dollar/US Dollar 0.75370 1392.98 1397.78
US Dollar/Canadian Dollar 1.10110 1678.49 1684.28
US Dollar/Swedish Krone 7.21660 256.10 256.99
US Dollar/Norwegian Krone 6.07210 304.37 305.42
US Dollar/Danish Krone 5.80720 318.26 319.36
US Dollar/New Zealand Dollar 0.63170 1167.50 1171.53
US Dollar/Kenya Shilling 72.27000 25.57 25.66
US Dollar/Tanzania Shilling 1257.00000 1.470 1.475
US Dollar/COMESA Dollar 1.00000 1848.19 1854.56
Euro/US Dollar 1.28420 2373.45 2381.63
Gold/US Dollar 635.90000

Exchange Rate Time Series
Print