BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for November 10, 2005
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 1829.12 1838.02
Pound Sterling/US Dollar 1.74040 3183.40 3198.89
US Dollar/Swiss Franc 1.31370 1392.34 1399.12
US Dollar/Japanese Yen 117.41000 15.58 15.65
SDR/US Dollar 1.42669 2609.59 2622.28
Australian Dollar/US Dollar 0.73370 1342.03 1348.56
US Dollar/Canadian Dollar 1.18800 1539.66 1547.15
US Dollar/Swedish Krone 8.17580 233.72 224.81
US Dollar/Norwegian Krone 6.59650 277.29 278.64
US Dollar/Danish Krone 6.35840 287.67 289.07
New Zealand Dollar/US Dollar 0.68830 1258.98 1265.11
US Dollar/Kenya Shilling 74.84440 24.44 24.56
US Dollar/Tanzania Shilling 1151.74000 1.588 1.596
US Dollar/COMESA Dollar 1.00000 1829.12 1838.02
Euro/US Dollar 1.17340 2146.29 2156.73
Gold/US Dollar 466.25000

Exchange Rate Time Series
Print