BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 01, 2004
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.000000 1742.95 1755.34
Pound Sterling/US Dollar 1.80940 3153.69 3176.11
US Dollar/Swiss Franc 1.24850 1396.04 1405.96
US Dollar/Japanese Yen 110.22000 15.81 15.93
SDR/US Dollar 1.46899 2560.38 2578.58
Australian Dollar/US Dollar 0.72440 1262.59 1271.57
US Dollar/Canadian Dollar 1.26620 1376.52 1386.31
US Dollar/Swedish Krone 7.28140 239.37 241.07
US Dollar/Norwegian Krone 6.73280 258.87 260.71
US Dollar/Danish Krone 5.99200 290.88 292.95
New Zealand Dollar/US Dollar 0.67590 1178.06 1186.43
US Dollar/Kenya Shilling 81.11440 21.49 21.64
US Dollar/Tanzania Shilling 1058.55000 1.647 1.658
US Dollar/COMESA Dollar 1.000000 1742.95 1755.34
Euro/US Dollar 1.24190 2164.57 2179.96
Gold/US Dollar 419.12500

Exchange Rate Time Series
Print