BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for January 06, 2004
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/Uganda Shilling 1.00000 1932.54 1944.50
Pound Sterling/US Dollar 1.78860 3456.54 3477.93
US Dollar/Swiss Franc 1.23920 1559.51 1569.16
US Dollar/Japanese Yen 107.01000 18.06 18.17
SDR/US Dollar 1.49207 2883.48 2901.33
Australian Dollar/US Dollar 0.75720 1463.32 1472.38
US Dollar/Canadian Dollar 1.29060 1497.40 1506.66
US Dollar/Swedish Krone 7.18200 269.08 270.75
US Dollar/Norwegian Krone 6.66160 290.10 291.90
US Dollar/Danish Krone 5.91490 326.72 328.75
New Zealand Dollar/US Dollar 0.65800 1271.61 1279.48
US Dollar/Kenya Shilling 76.05560 25.41 25.57
US Dollar/Tanzania Shilling 1060.89000 1.822 1.833
US Dollar/COMESA Dollar 1.00000 1932.54 1944.50
Euro/US Dollar 1.25870 2432.49 2447.54
Gold/US Dollar 423.62500

Exchange Rate Time Series
Print