BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 30, 2004
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1905.94 1916.58
Pound Sterling/US Dollar 1.77650 3385.90 3404.80
US Dollar/Swiss Franc 1.29450 1472.34 1480.56
US Dollar/Japanese Yen 110.01000 17.33 17.42
SDR/US Dollar 1.44290 2750.08 2765.43
Australian Dollar/US Dollar 0.71970 1371.71 1379.36
US Dollar/Canadian Dollar 1.37220 1388.97 1396.72
US Dollar/Swedish Krone 7.64700 249.24 250.63
US Dollar/Norwegian Krone 6.85020 278.23 279.78
US Dollar/Danish Krone 6.23040 305.91 307.62
New Zealand Dollar/US Dollar 0.62120 1183.97 1190.58
US Dollar/Kenya Shilling 78.38110 24.32 24.45
US Dollar/Tanzania Shilling 1119.50000 1.702 1.712
US Dollar/COMESA Dollar 1.00000 1905.94 1916.58
Euro/US Dollar 1.19420 2276.07 2288.78
Gold/US Dollar 387.12500

Exchange Rate Time Series
Print