BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 20, 2004
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1906.14 1916.45
Pound Sterling/US Dollar 1.80910 3448.40 3467.05
US Dollar/Swiss Franc 1.28890 1478.89 1486.89
US Dollar/Japanese Yen 108.58000 17.56 17.65
SDR/US Dollar 1.46326 2789.18 2804.26
Australian Dollar/US Dollar 0.74660 1423.12 1430.82
US Dollar/Canadian Dollar 1.34690 1415.21 1422.86
US Dollar/Swedish Krone 7.65720 248.93 250.28
US Dollar/Norwegian Krone 6.89500 276.45 277.95
US Dollar/Danish Krone 6.18850 308.01 309.68
US Dollar/New Zealand Dollar 0.64340 1226.41 1233.04
US Dollar/Kenya Shilling 77.82220 24.49 24.63
US Dollar/Tanzania Shilling 1113.71000 1.712 1.721
US Dollar/COMESA Dollar 1.00000 1906.14 1916.45
Euro/US Dollar 1.20290 2292.90 2305.30
Gold/US Dollar 399.40000

Exchange Rate Time Series
Print