![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 28, 2018 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Burundi Francs | 1772.5950 | 2.153 | 2.158 |
Kenya Shillings | 100.8500 | 37.8351 | 37.9343 |
Lesotho Maloti | 14.1035 | 270.55 | 271.26 |
Rwanda Francs | 883.5472 | 4.32 | 4.33 |
Malawian Kwacha | 727.5800 | 5.24 | 5.26 |
Swaziland Emalangeni | 14.1035 | 270.55 | 271.26 |
Djibouti Francs | 178.0250 | 21.43 | 21.49 |
Uganda Shillings | 3820.6700 | 3815.67 | 3825.67 |
Zimbabwe Dollars | 379.5000 | 10.054 | 10.081 |
Ethiopian Birr | 27.7245 | 137.628 | 137.989 |
Comoros Francs | 418.1000 | 9.13 | 9.15 |
Mauritian Rupees | 34.2000 | 111.569 | 111.862 |
Sudanese Dinars | 200.5200 | 19.029 | 19.079 |
Tanzania Shilling | 2288.5000 | 1.667 | 1.672 |
Zambian Kwacha | 5195.0000 | 0.734 | 0.736 |
South African Rand | 14.2000 | 268.71 | 269.41 |
File: (0K) |