BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 27, 2018 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Burundi Francs | 1772.3400 | 2.152 | 2.158 |
Kenya Shillings | 101.0000 | 37.7624 | 37.8614 |
Lesotho Maloti | 14.2100 | 268.4 | 269.11 |
Rwanda Francs | 881.9561 | 4.32 | 4.34 |
Malawian Kwacha | 727.2200 | 5.24 | 5.26 |
Swaziland Emalangeni | 14.2100 | 268.4 | 269.11 |
Djibouti Francs | 178.0250 | 21.42 | 21.48 |
Uganda Shillings | 3819.0000 | 3814.0 | 3824.0 |
Zimbabwe Dollars | 379.5000 | 10.05 | 10.076 |
Ethiopian Birr | 27.7245 | 137.568 | 137.929 |
Comoros Francs | 418.3000 | 9.12 | 9.14 |
Mauritian Rupees | 34.2000 | 111.52 | 111.813 |
Sudanese Dinars | 200.5200 | 19.021 | 19.07 |
Tanzania Shilling | 2284.0000 | 1.67 | 1.674 |
Zambian Kwacha | 5195.0000 | 0.734 | 0.736 |
South African Rand | 14.3838 | 265.16 | 265.85 |
File: (0K) |