![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 24, 2018 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Burundi Francs | 1772.035 | 2.15 | 2.155 |
Kenya Shillings | 100.95 | 37.7373 | 37.8364 |
Lesotho Maloti | 14.3999 | 264.56 | 265.25 |
Rwanda Francs | 881.6900 | 4.32 | 4.33 |
Malawian Kwacha | 724.7 | 5.26 | 5.27 |
Swaziland Emalangeni | 14.3999 | 264.56 | 265.25 |
Djibouti Francs | 178.0250 | 21.4 | 21.46 |
Uganda Shillings | 3814.58 | 3809.58 | 3819.58 |
Zimbabwe Dollars | 379.5000 | 10.038 | 10.065 |
Ethiopian Birr | 27.7158 | 137.452 | 137.812 |
Comoros Francs | 421.0000 | 9.05 | 9.07 |
Mauritian Rupees | 34.1950 | 111.408 | 111.7 |
Sudanese Dinars | 200.5200 | 18.999 | 19.048 |
Tanzania Shilling | 2288.5000 | 1.665 | 1.669 |
Zambian Kwacha | 5195.0000 | 0.733 | 0.735 |
South African Rand | 14.4225 | 264.1 | 256.83 |
File: (0K) |