![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 17, 2018 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Burundi Francs | 1771.3650 | 2.145 | 2.151 |
Kenya Shillings | 105.5000 | 36.0226 | 36.1173 |
Lesotho Maloti | 14.9413 | 254.35 | 255.02 |
Rwanda Francs | 881.2450 | 4.31 | 4.32 |
Malawian Kwacha | 724.8300 | 5.24 | 5.26 |
Swaziland Emalangeni | 14.9413 | 254.35 | 255.02 |
Djibouti Francs | 178.0250 | 21.35 | 21.4 |
Uganda Shillings | 3805.3800 | 3800.38 | 3810.38 |
Zimbabwe Dollars | 379.5000 | 10.014 | 10.041 |
Ethiopian Birr | 27.6869 | 137.263 | 137.624 |
Comoros Francs | 421.2800 | 9.02 | 9.04 |
Mauritian Rupees | 34.4500 | 110.316 | 110.606 |
Sudanese Dinars | 200.5200 | 18.953 | 19.002 |
Tanzania Shilling | 2283.0000 | 1.665 | 1.669 |
Zambian Kwacha | 5195.0000 | 0.732 | 0.733 |
South African Rand | 14.7525 | 257.61 | 258.29 |
File: (0K) |