BANK OF UGANDA
RATES FOR COMESA MEMBER COUNTRIES
Exchange Rates for December 28, 2017
INTERBANK AVERAGE RATES
CURRENCY U.S. DOLLAR BUYING RATE SELLING RATE
Zimbabwe Dollars 379.500 9.54 9.566
Zambian Kwacha 5195.0000000 0.6969 0.6988
Malawian Kwacha 720.940000 5.02 5.04
Zimbabwe Dollars 103.250000 35.06 35.16
Lesotho Maloti 12.266000 295.16 295.97
Swaziland Emalangeni 12.266000 295.16 295.97
Ethiopian Birr 27.400050 132.13 132.5
Uganda Shillings 3625.38 3620.38 3630.38
Rwanda Francs 858.650000 4.216 4.228
Burundi Francs 1757.355000 2.06 2.066
Mauritian Rupees 33.750000 107.27 107.57
Comoros Francs 411.510000 8.798 8.822
Djibouti Francs 176.940000 20.461 20.518
Tanzania Shilling 2240.000000 1.616 1.621
Sudanese Dinars 200.520000 18.055 18.105
South African Rand 12.310000 294.1 294.91

Exchange Rate Time Series
Print