![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for May 12, 2014 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 379.500 | 6.622 | 6.649 |
Zambian Kwacha | 5195.0000000 | 0.4838 | 0.4857 |
Malawian Kwacha | 396.740000 | 6.33 | 6.36 |
Kenya Shillings | 87.100000 | 28.85 | 28.97 |
Lesotho Maloti | 10.456000 | 240.36 | 241.31 |
Swaziland Emalangeni | 10.456500 | 240.35 | 241.3 |
Ethiopian Birr | 19.405000 | 129.51 | 130.03 |
Uganda Shillings | 2518.18 | 2513.2 | 2523.15 |
Rwanda Francs | 680.500000 | 3.693 | 3.708 |
Burundi Francs | 1549.800000 | 1.622 | 1.628 |
Mauritian Rupees | 29.950000 | 83.91 | 84.25 |
Comoros Francs | 353.850000 | 7.102 | 7.131 |
Djibouti Francs | 178.150000 | 14.107 | 14.163 |
Tanzania Shilling | 1649.000000 | 1.524 | 1.53 |
Sudanese Dinars | 200.52000 | 12.533 | 12.583 |
South African Rand | 10.482000 | 239.76 | 240.71 |
Zimbabwe Dollars |