BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for January 06, 2009 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 7070707.050 | 0.0 | 0.0 |
Zambian Kwacha | 4865.000000 | 0.4028 | 0.4061 |
Malawian Kwacha | 140.601000 | 13.94 | 14.05 |
Kenya Shillings | 79.282200 | 24.71 | 24.92 |
Lesotho Maloti | 9.360000 | 209.34 | 211.07 |
Swaziland Emalangeni | 9.468000 | 206.95 | 208.66 |
Ethiopian Birr | 9.950000 | 196.93 | 198.55 |
Uganda Shillings | 1967.520000 | 1959.42 | 1975.61 |
Rwanda Francs | 559.000000 | 3.505 | 3.534 |
Burundi Francs | 1216.500000 | 1.611 | 1.624 |
Mauritian Rupees | 31.900000 | 61.42 | 61.93 |
Comoros Francs | 362.750000 | 5.402 | 5.446 |
Djibouti Francs | 176.250000 | 11.117 | 11.209 |
Tanzania Shillings | 1280.300000 | 1.53 | 1.543 |
Sudanese Dinars | 200.520000 | 9.772 | 9.852 |
South African Rand | 9.332200 | 209.96 | 211.7 |
Zimbabwe Dollars |