![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 21, 2007 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 30000.000000 | 0.058 | 0.059 |
Zambian Kwacha | 3920.000000 | 0.4463 | 0.4493 |
Malawian Kwacha | 140.500000 | 12.45 | 12.53 |
Kenya Shillings | 67.084400 | 26.08 | 26.25 |
Lesotho Maloti | 7.038250 | 248.56 | 250.22 |
Swaziland Emalangeni | 7.038000 | 248.57 | 250.22 |
Ethiopian Birr | 9.090000 | 192.46 | 193.74 |
Uganda Shillings | 1755.270000 | 1749.42 | 1761.13 |
Rwanda Francs | 544.150000 | 3.215 | 3.236 |
Burundi Francs | 6093.740000 | 0.287 | 0.289 |
Mauritian Rupees | 30.800000 | 56.8 | 57.18 |
Comoros Francs | 352.500000 | 4.963 | 4.996 |
Djibouti Francs | 175.770000 | 9.953 | 10.02 |
Tanzania Shillings | 124.547000 | 14.046 | 14.14 |
Sudanese Dinars | 200.520000 | 8.724 | 8.783 |
South African Rand | 7.036000 | 248.64 | 250.3 |
Zimbabwe Dollars |