![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 19, 2007 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 30000.000000 | 0.059 | 0.059 |
Zambian Kwacha | 3970.000000 | 0.4407 | 0.444 |
Malawian Kwacha | 139.809000 | 12.52 | 1261 |
Kenya Shillings | 67.035600 | 26.1 | 26.3 |
Lesotho Maloti | 7.181500 | 243.64 | 245.46 |
Swaziland Emalangeni | 7.181500 | 243.64 | 245.46 |
Ethiopian Birr | 9.082000 | 192.66 | 194.09 |
Uganda Shillings | 1756.250000 | 1749.72 | 1762.77 |
Rwanda Francs | 544.198500 | 3.215 | 3.239 |
Burundi Francs | 1104.500000 | 1.584 | 1.596 |
Mauritian Rupees | 31.150000 | 56.17 | 56.59 |
Comoros Francs | 355.150000 | 4.927 | 4.963 |
Djibouti Francs | 175.770000 | 9.955 | 10.029 |
Tanzania Shillings | 1250.320000 | 1.399 | 1.41 |
Sudanese Dinars | 200.520000 | 8.726 | 8.791 |
South African Rand | 7.174300 | 243.89 | 245.71 |
Zimbabwe Dollars |