![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 19, 2007 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 30000.000000 | 0.059 | 0.059 |
Zambian Kwacha | 3955.000000 | 0.4448 | 0.4478 |
Malawian Kwacha | 139.600000 | 12.6 | 12.69 |
Kenya Shillings | 67.061100 | 26.23 | 26.41 |
Lesotho Maloti | 7.196250 | 244.45 | 246.12 |
Swaziland Emalangeni | 7.196250 | 244.45 | 246.12 |
Ethiopian Birr | 9.082000 | 193.7 | 195.02 |
Uganda Shillings | 1765.150000 | 1759.15 | 1771.15 |
Rwanda Francs | 544.111500 | 3.233 | 3.255 |
Burundi Francs | 1095.720000 | 1.605 | 1.616 |
Mauritian Rupees | 30.950000 | 56.84 | 57.23 |
Comoros Francs | 355.500000 | 4.948 | 4.982 |
Djibouti Francs | 175.770000 | 10.008 | 10.077 |
Tanzania Shillings | 1250.320000 | 1.407 | 1.417 |
Sudanese Dinars | 200.520000 | 8.773 | 8.833 |
South African Rand | 7.191800 | 244.6 | 246.27 |
Zimbabwe Dollars |