![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for September 12, 2007 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 30000.000000 | 0.059 | 0.059 |
Zambian Kwacha | 4070.000000 | 0.4347 | 0.4375 |
Malawian Kwacha | 139.900000 | 12.65 | 12.73 |
Kenya Shillings | 67.074400 | 26.38 | 26.55 |
Lesotho Maloti | 7.184750 | 246.25 | 247.82 |
Swaziland Emalangeni | 7.208000 | 245.46 | 247.03 |
Ethiopian Birr | 9.090000 | 194.64 | 195.88 |
Uganda Shillings | 1774.90000 | 1769.24 | 1780.56 |
Rwanda Francs | 544.500000 | 3.249 | 3.27 |
Burundi Francs | 1093.170000 | 1.618 | 1.629 |
Mauritian Rupees | 30.720000 | 57.59 | 57.96 |
Comoros Francs | 355.750000 | 4.973 | 5.005 |
Djibouti Francs | 175.670000 | 10.071 | 10.136 |
Tanzania Shillings | 1263.790000 | 1.4 | 1.409 |
Sudanese Dinars | 200.520000 | 8.823 | 8.88 |
South African Rand | 7.188800 | 246.11 | 247.69 |
Zimbabwe Dollars |