BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for October 02, 2007 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 30000.000000 | 0.058 | 0.059 |
Zambian Kwacha | 3890.000000 | 0.4498 | 0.4528 |
Malawian Kwacha | 139.050000 | 12.58 | 12.67 |
Kenya Shillings | 67.026700 | 26.11 | 26.28 |
Lesotho Maloti | 6.866500 | 254.84 | 256.5 |
Swaziland Emalangeni | 6.899000 | 253.64 | 255.29 |
Ethiopian Birr | 9.089500 | 192.51 | 193.77 |
Uganda Shillings | 1755.560000 | 1749.86 | 1761.26 |
Rwanda Francs | 543.900000 | 3.217 | 3.238 |
Burundi Francs | 1099.020000 | 1.592 | 1.603 |
Mauritian Rupees | 30.250000 | 57.85 | 58.22 |
Comoros Francs | 348.250000 | 5.025 | 5.057 |
Djibouti Francs | 175.670000 | 9.961 | 10.026 |
Tanzania Shillings | 1243.850000 | 1.407 | 1.1416 |
Sudanese Dinars | 200.520000 | 8.727 | 8.783 |
South African Rand | 6.878800 | 254.38 | 256.04 |
Zimbabwe Dollars |