![]() |
BANK OF UGANDA |
RATES FOR COMESA MEMBER COUNTRIES | |||
Exchange Rates for January 12, 2006 | |||
INTERBANK AVERAGE RATES | |||
CURRENCY | U.S. DOLLAR | BUYING RATE | SELLING RATE |
Zimbabwe Dollars | 90843.900000 | 0.0199 | 0.02 |
Zambian Kwacha | 3250.000000 | 0.5571 | 0.5603 |
Malawian Kwacha | 123.250000 | 14.69 | 14.77 |
Kenya Shillings | 72.266700 | 25.06 | 25.2 |
Lesotho Maloti | 6.115000 | 296.1 | 297.78 |
Swaziland Emalangeni | 6.115000 | 296.1 | 297.78 |
Ethiopian Birr | 8.725200 | 207.52 | 208.7 |
Uganda Shillings | 1815.800000 | 1810.67 | 1820.93 |
Rwanda Francs | 551.371500 | 3.284 | 3.303 |
Burundi Francs | 973.000000 | 1.861 | 1.871 |
Mauritian Rupees | 30.750000 | 58.88 | 59.22 |
Comoros Francs | 407.750000 | 4.441 | 4.466 |
Djibouti Francs | 174.750000 | 10.361 | 10.42 |
Tanzania Shillings | 1175.120000 | 1.541 | 1.55 |
Sudanese Dinars | 230.555000 | 7.854 | 7.898 |
South African Rand | 6.077500 | 297.93 | 299.62 |
Zimbabwe Dollars |